Fees Structure

Class Admission Fees () Session Charge () Monthly Fees () Books+Uniform () Total ()
PLAY GROUP 7099.00 7099.00 1349.00 3999.00 19546.00
NURSERY 7099.00 7099.00 1349.00 3999.00 19546.00
LKG 7499.00 7099.00 1449.00 3999.00 20046.00
UKG 7499.00 7099.00 1449.00 3999.00 20046.00
CLASS I & II 7999.00 7099.00 1449.00 4999.00 21546.00
CLASS III & IV 8499.00 7099.00 1549.00 4999.00 22146.00

Pool Car Fees

Distance Fees Per Head ()
0-2.5 Km 1500.00
2.5-5 Km 1949.00
5-7 Km 2499.00
7-10 Km 3000.00
© New Vedant Group of Institutions, 2025. All Rights Reserved.